@import url('https://fonts.googleapis.com/css2?family=Poppins:wght@300;400;500;600;700&display=swap'); NoxaRO: List Monsters
Server Logo

Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP ▼ Custom
3169 Shooting Target Shooting Target 1 1 Medium Demi-Human Wind (Lv 3) 0 0 No
3170 Shooting Target Shooting Target 1 1 Medium Demi-Human Wind (Lv 3) 0 0 No
3455 Plate Plate 1 1 Small Formless Neutral (Lv 1) 0 0 No
2200 Taini Taini 1 1 Small Formless Neutral (Lv 1) 0 0 No
1955 Treasure Chest Treasure Chest 1 1 Small Formless Neutral (Lv 1) 0 0 No
3075 Treasure Treasure 1 3 Small Formless Holy (Lv 1) 0 0 No
2308 Zanzou Zanzou 140 5 Small Formless Holy (Lv 1) 0 0 No
2335 Bakonawa's Treasure Bakonawa's Treasure 140 5 Small Formless Holy (Lv 1) 0 0 No
2218 Octopus Tentacle Octopus Tentacle 10 5 Small Fish Water (Lv 2) 0 0 No
2288 Treasure Chest Treasure Chest 140 5 Small Formless Holy (Lv 1) 0 0 No
2209 Thief Bug Thief Bug 1 7 Small Insect Neutral (Lv 3) 0 0 No
1136 Kobold Kobold 31 10 Medium Demi-Human Poison (Lv 2) 45,825,000,000 45,825,000,000 No
1137 Kobold Kobold 31 10 Medium Demi-Human Fire (Lv 2) 45,825,000,000 45,825,000,000 No
3026 Fire Pit Fire Pit 17 10 Medium Undead Undead (Lv 1) 580,000 430,000 No
2025 Wild Gift Box Wild Gift Box 10 10 Medium Formless Neutral (Lv 1) 380,000 380,000 No
2540 Faceworm Egg Faceworm Egg 140 10 Medium Insect Poison (Lv 1) 100,000 130,000 No
1805 Lord Knight Seyren Lord Knight Seyren 10 10 Medium Demi-Human Fire (Lv 4) 10,000 10,000 No
1806 Assassin Cross Eremes Assassin Cross Eremes 10 10 Medium Demi-Human Poison (Lv 4) 10,000 10,000 No
1807 Mastersmith Howard Mastersmith Howard 10 10 Medium Demi-Human Water (Lv 4) 10,000 10,000 No
1808 High Priest Margaretha High Priest Margaretha 10 10 Medium Demi-Human Holy (Lv 4) 10,000 10,000 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next