@import url('https://fonts.googleapis.com/css2?family=Poppins:wght@300;400;500;600;700&display=swap'); NoxaRO: List Monsters
Server Logo

Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP ▲ Custom
1285 Archer Guardian Archer Guardian 74 28,634 Large Demi-Human Neutral (Lv 4) 10,000 10,000 No
1286 Knight Guardian Knight Guardian 86 30,214 Large Demi-Human Neutral (Lv 4) 10,000 10,000 No
1287 Soldier Guardian Soldier Guardian 56 15,670 Large Demi-Human Neutral (Lv 1) 10,000 10,000 No
3088 Frost Spider Frost Spider 155 155,600 Large Formless Neutral (Lv 1) 0 10,000 No
1840 Golden Savage Golden Savage 99 500 Large Brute Earth (Lv 2) 10,000 10,000 No
1844 Snake Lord's Minion Snake Lord's Minion 47 25 Large Demon Dark (Lv 1) 10,000 10,000 No
2010 Ox Ox 66 500,000 Large Demon Ghost (Lv 1) 40,000 40,000 No
1854 Muka Muka 17 610 Large Plant Earth (Lv 1) 1,230,000 540,000 No
1221 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 1,600,000 1,010,000 No
1094 Ambernite Ambernite 19 340 Large Insect Water (Lv 1) 1,780,000 1,300,000 No
1055 Muka Muka 23 468 Large Plant Earth (Lv 1) 2,050,000 1,480,000 No
1019 Peco Peco Peco Peco 25 446 Large Brute Fire (Lv 1) 2,040,000 1,560,000 No
1964 Nightmare Nightmare 30 2,000 Large Brute Ghost (Lv 3) 2,300,000 1,740,000 No
1060 Bigfoot Bigfoot 29 587 Large Brute Earth (Lv 1) 2,350,000 1,760,000 No
2935 Taoist Hermit Taoist Hermit 96 8,266 Large Formless Neutral (Lv 2) 4,510,000 2,810,000 No
2080 Crystal Crystal 15 1,250 Large Formless Neutral (Lv 3) 3,610,000 2,930,000 No
3636 Little Isis Little Isis 59 2,092 Large Demon Dark (Lv 1) 2,790,000 2,980,000 No
1100 Argos Argos 47 1,005 Large Insect Poison (Lv 1) 3,700,000 3,190,000 No
1392 Rotar Zairo Rotar Zairo 48 1,088 Large Formless Wind (Lv 2) 3,790,000 3,280,000 No
1151 Myst Myst 49 1,223 Large Formless Poison (Lv 1) 3,880,000 3,370,000 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next