@import url('https://fonts.googleapis.com/css2?family=Poppins:wght@300;400;500;600;700&display=swap'); NoxaRO: List Monsters
Server Logo

Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level ▲ HP Size ▲ Race Element Base EXP Job EXP Custom
1062 Santa Poring Santa Poring 1 55 Medium Plant Holy (Lv 1) 20,000 20,000 No
1585 Mime Monkey Mime Monkey 1 0 Medium Plant Water (Lv 1) 19,690,000 13,510,000 No
2401 Poring Poring 1 60 Medium Plant Water (Lv 1) 0 0 No
3169 Shooting Target Shooting Target 1 1 Medium Demi-Human Wind (Lv 3) 0 0 No
3170 Shooting Target Shooting Target 1 1 Medium Demi-Human Wind (Lv 3) 0 0 No
1926 Jakk Jakk 1 15 Medium Formless Fire (Lv 2) 0 0 No
2696 Poring Ringleader Poring Ringleader 1 300 Medium Plant Water (Lv 1) 7,500,000 6,000,000 No
2697 Furious Poring Furious Poring 1 300 Medium Plant Water (Lv 1) 7,500,000 6,000,000 No
2698 Elusive Poring Elusive Poring 1 300 Medium Plant Water (Lv 1) 7,500,000 6,000,000 No
2699 Swift Poring Swift Poring 1 300 Medium Plant Water (Lv 1) 7,500,000 6,000,000 No
2450 Thief Poring Thief Poring 1 30 Medium Plant Water (Lv 1) 0 0 No
2451 Strange Baby Orc Strange Baby Orc 1 30 Medium Plant Water (Lv 1) 0 0 No
3495 Eggring Eggring 1 50 Medium Plant Earth (Lv 1) 500,000 350,000 No
1725 Poring Poring 1 50 Medium Plant Water (Lv 1) 0 0 No
2245 Experience Test Experience Test 1 100 Medium Demi-Human Water (Lv 1) 1,000,000 1,000,000 No
2248 Golden Poring Golden Poring 1 15 Medium Plant Water (Lv 1) 0 0 No
3790 Sweets Drops Sweets Drops 1 20 Medium Plant Fire (Lv 1) 0 0 No
1002 Poring Poring 1 60 Medium Plant Water (Lv 1) 1,500,000 400,000 No
3061 Angry Mimic Angry Mimic 1 30 Medium Formless Neutral (Lv 1) 0 0 No
1792 Soccer Ball Soccer Ball 1 10 Small Formless Neutral (Lv 1) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next